Select a family tree
Global Family TreeGlobal Family Tree
Latest update: 28 Dec 2025 21:43, 7081 individuals, 2842 familiesOwner family tree: Guy Girardeau
Names
| Surname | Total | Surname | Total |
| Boulard | 495 | Tessier | 109 |
| Bossé | 214 | Réaume | 97 |
| Goulard | 142 | Menard | 92 |
| Gendron | 119 | Lévesque | 74 |
| More statistics | |||
Surnames Index:
A B C D É F G H I J K L M N O P Q R S T U V W Y Z
Today in history
| Date | Event | Name |
| 23 Jun 1986 | born | Yves Serré |
| 23 Jun 1981 | born | Roger Guillemette |
| 23 Jun 1975 | born | Julie Lewis |
| 23 Jun 1971 | born | Donald Goulard |
| 23 Jun 1950 | born | Paulette Lafleur |
| 23 Jun 1946 | born | Jean-Marie Caron |
| 23 Jun 1915 | born | Jeannette Doré |
| 23 Jun 1891 | born | Georges Boulard |
| 23 Jun 1818 | born | Jean-Marie Menard |
| 23 Jun 1811 | born | Léandre Boulard |
| 23 Jun 1710 | born | Catherine Couci |
| 23 Jun 1963 | died | Napoléon Paul Boulard |
| 23 Jun 1887 | died | Marguerite Morin |
Search
Owner family tree: Guy Girardeau
This database is made by HuMo-genealogy, a freeware genealogical program.

