Select a family tree
Global Family TreeGlobal Family Tree
Latest update: 08 Mar 2025 10:10, 7080 individuals, 2841 familiesOwner family tree: Guy Girardeau
Names
Surname | Total | Surname | Total |
Boulard | 495 | Tessier | 109 |
Bossé | 214 | Réaume | 97 |
Goulard | 142 | Menard | 92 |
Gendron | 119 | Lévesque | 74 |
More statistics |
Surnames Index:
A B C D É F G H I J K L M N O P Q R S T U V W Y Z
Today in history
Date | Event | Name |
16 Apr 1991 | born | Peter John Easton |
16 Apr 1989 | born | Murielle Larabie |
16 Apr 1967 | born | Dave Paul Roth |
16 Apr 1960 | born | Laurent Rochon |
16 Apr 1959 | born | Diane Belcourt |
16 Apr 1914 | born | Hormidas Bossé |
16 Apr 1907 | born | Laurent Boulard |
16 Apr 1905 | born | Aurore Tessier |
16 Apr 1677 | born | Pierre Morisseau |
16 Apr 1976 | died | Diane Goulard |
16 Apr 1965 | died | Robert Savage |
16 Apr 1845 | died | François Gendron |
16 Apr 1810 | died | Jean-Baptiste Bossé |
Search
Owner family tree: Guy Girardeau
This database is made by HuMo-genealogy, a freeware genealogical program.