16 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Gravel, Armand & Florence Labonne | ||||
| Gravel, Catherine X Alexandre Réaume | ||||
| Gravel, Charles & Françoise Guyon | ||||
| Gravel, Charles & Marie Guérin | ||||
| Gravel, Cléophas X Rose Ethier | ||||
| Gravel, Danika | * 6 Jan 2002 | * North Bay, ON. Canada | ||
| Gravel, Denise X Alain Boulard | ||||
| Gravel, Joseph X Élisabeth Paquet | ||||
| Gravel, Jules X Rosalie Ethier | ||||
| Gravel, Laurette | ||||
| Gravel, Marguerite & Charles Cloutier | ||||
| Gravel, Marie X Charles Réaume | ||||
| Gravel, Pierre & Josephte Hogue | ||||
| Gravel, Pierre | ||||
| Gravel, Stephan X Dominique Dupras | * 15 Mar 1976 | * North Bay, ON. Canada | ||
| Gravel, Wilfred X Irène Pellerin | * 20 Sep 1912 |
Page 1