7080 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Montour, Charles | * 1757 | |||
| Montour, Élisabeth | * Jun 1767 | * Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Élisabeth Couc dit 1st X Outoutagan dit Jean Leblanc, 2nd X Carondowana dit Robert Hunter, 3rd & Étienne de Vernard de Bourgmont, 4th X Joachim Germano, 5th X Pierre Techenet dit LaChenette | * 1667 | 1752 | Harpers' Ferry, Harrisburg, Pennsylvania | |
| Montour, Esther & Joseph Ambleton | ||||
| Montour, François Couc dit | * 1681 | * Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Isabelle X Thomas McKay | ||||
| Montour, Jacques Couc dit | * 1683 | * Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Jean | ||||
| Montour, Jean-Baptiste | ||||
| Montour, Jean-Baptiste Couc dit | * 4 Feb 1722/23 | * Boucherville, Chambly, PQ | ||
| Montour, Jean-Baptiste Menard dit 1st X Josephte Roy, 2nd X Louise Apert | ||||
| Montour, Jérome François X Rosalie Savoie | ||||
| Montour, Joseph | * 1714 | * Fort Michillimakinac, Detroit, Michigan | ||
| Montour, Joseph Couc dit & Élisabeth | * 1688 | |||
| Montour, Josephte | * Feb 1760 | * Trois-Rivières, St-Mauricie, PQ | Feb 1761 | Yamachiche, PQ |
| Montour, Josephte | * Oct 1761 | * Yamachiche, PQ | ||
| Montour, Judith | * 29 Oct 1758 | * Trois-Rivières, St-Mauricie, PQ | Nov 1758 | Trois-Rivières, St-Mauricie, PQ |
| Montour, Judith | * Dec 1763 | * Yamachiche, PQ | ||
| Montour, Louis | ||||
| Montour, Louis Couc dit 1st X Madeleine Sakoki, 2nd X Jeanne Kijikokwe | * 27 Nov 1659 | * Trois-Rivières, St-Mauricie, PQ | 1709 | |
| Montour, Louis St Cerny dit X Jeanne Bergeron | * 21 Sep 1684 | * St-Pierre de Sorel, Richelieu, PQ | 17 Mar 1749 | Maskinongé, L'Assomption, PQ |
| Montour, Louise | * Feb 1762 | * Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Madeleine | ||||
| Montour, Madeleine | * 1688 | 1697 | ||
| Montour, Marguerite & Katarionak dit Peter Quebec | ||||
| Montour, Marie-Anne | 1730 | Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Marie-Anne | * Mar 1760 | * Pointe-du-Lac, St-Mauricie, PQ | ||
| Montour, Marie-Anne & N.N. | ||||
| Montour, Maurice Menard dit | * 1695 | * Detroit, Wayne, Michigan (St-Ignace) | ||
| Montour, Maurice St Cerny dit X Thérèse Véronique Petit | * 19 Jun 1703 | * Trois-Rivières, St-Mauricie, PQ | May 1749 | Pointe-du-Lac, St-Mauricie, PQ |
| Montour, Michel | ||||
| Montour, Nicolas X Suzanne Humpherville | ||||
| Montour, Pierre | * Oct 1765 | * Trois-Rivières, St-Mauricie, PQ | ||
| Montour, Pierre X Marie-Anne Chauvet | * 28 Feb 1729/30 | * Pointe-du-Lac, St-Mauricie, PQ | ||
| Montour, Pierre | * Dec 1764 | * Yamachiche, PQ | ||
| Montour, Pierre Menard dit X Geneviève Amable Sicard | ||||
| Montour, Pierre St Cerny dit X Élisabeth Carpentier *Isabelle Panis | * 8 Jul 1695 | * Trois-Rivières, St-Mauricie, PQ | 3 Jun 1730 | Trois-Rivières, St-Mauricie, PQ |
| Montour, Thérèse "Thérèse St-Cerny dit" 1st X François Amable St-Cerny, 2nd X Pierre Talussier | * 1733 | |||
| Montpellier, Yvette & Fernand Belanger | ||||
| Montreuil, Elizabeth X William Sirois |