7080 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Menard, Joseph | * 14 Mar 1843 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Joseph | * 7 Jul 1833 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Joseph | * 29 Sep 1851 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Joseph | * 25 Sep 1853 | * Monroe, Michigan | ||
| Menard, Joseph | * 10 Jul 1831 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Joséphine | * 14 Feb 1854 | * Monroe, Michigan | ||
| Menard, Josephte | * 7 Aug 1775 | * Detroit, Wayne, Michigan | 20 Feb 1776 | Detroit, Wayne, Michigan |
| Menard, Joyce & Alcide Michel | ||||
| Menard, Julie | * 20 Mar 1803 | * St-Antoine, Rivière aux Raisins | Jul 1803 | St-Antoine, Rivière aux Raisins |
| Menard, Louis X Madeleine Chabot dit Lamarre | ||||
| Menard, Louis Lafontaine dit X Françoise Robidoux | ||||
| Menard, Louise X Joseph Nadeau | * 18 Jun 1795 | * St-Antoine, Rivière aux Raisins | Nov 1813 | St-Antoine, Rivière aux Raisins |
| Menard, Louise | * 7 May 1849 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Madeleine X Carl Pavy dit Lafleur | ||||
| Menard, Marguerite | * 1693 | * Detroit, Wayne, Michigan | ||
| Menard, Marguerite | * 5 May 1794 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Marie | * 7 Jul 1818 | * St-Antoine, Rivière aux Raisins | Apr 1819 | St-Antoine, Rivière aux Raisins |
| Menard, Marie | * 20 Dec 1850 | * Monroe, Michigan | ||
| Menard, Marie | * 6 Jul 1829 | * St-Antoine, Rivière aux Raisins | Sep 1830 | St-Antoine, Rivière aux Raisins |
| Menard, Marie-Anne | * 2 May 1824 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Marie-Claire X Louis Gagnier | * 12 Aug 1800 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Mathilde | * Sep 1848 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Mathilde | * 4 Aug 1812 | * St-Antoine, Rivière aux Raisins | Jul 1813 | St-Antoine, Rivière aux Raisins |
| Menard, Mathilde | * 27 May 1823 | * St-Antoine, Rivière aux Raisins | Oct 1825 | St-Antoine, Rivière aux Raisins |
| Menard, Maurice Lafontaine dit X Madeleine Couc dit Lafleur | * 7 Jun 1664 | * Trois-Rivières, St-Mauricie, PQ | ||
| Menard, Mélanie | * 4 Aug 1812 | * St-Antoine, Rivière aux Raisins | Jul 1813 | St-Antoine, Rivière aux Raisins |
| Menard, Moïse | * 6 May 1847 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Moïse X Rosalie Nadeau | * 16 Oct 1822 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Monique | * 30 Sep 1810 | * St-Antoine, Rivière aux Raisins | Jul 1813 | St-Antoine, Rivière aux Raisins |
| Menard, Monique Luce X Nicolas Lambert dit Bohémier | * 11 Apr 1827 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Pierre X Geneviève Amable Sicard | * 30 Aug 1725 | * Boucherville, Chambly, PQ | 1780 | |
| Menard, Pierre & Julie Gagnon | * 17 Aug 1814 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Pierre | * 16 Aug 1848 | * Monroe, Michigan | ||
| Menard, Pierre | * 24 Dec 1804 | * St-Antoine, Rivière aux Raisins | Jun 1805 | St-Antoine, Rivière aux Raisins |
| Menard, Victoire X Alexis Mathé | * 8 Oct 1820 | * St-Antoine, Rivière aux Raisins | ||
| Menard, William | * 19 Jun 1847 | * St-Antoine, Rivière aux Raisins | ||
| Menard, Zoé | * 5 May 1838 | * St-Antoine, Rivière aux Raisins | ||
| Mercier, Benoit & Annabel Marie Galand? | ||||
| Mercier, Delphis & Matilda Lapointe | ||||
| Mercier, Florence & Hayes |