7080 individuals found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Legault, Diane X Arthur Lalonde | ||||
| Legault, Eugène & Annonciade Levac | ||||
| Legault, Gaëtan X N.N. | * 21 May 1963 | |||
| Legault, Jacques | * 12 Sep 1981 | * North Bay, ON | ||
| Legault, Jean | * 5 Oct 1960 | |||
| Legault, Joseph & Corinne Guénette | ||||
| Legault, Joseph & Corinne Guénette | ||||
| Legault, Lucie | * 12 Aug 1959 | |||
| Legault, Lucien & Edna Courchesne | ||||
| Legault, Michelle | * 19 Jun 1987 | * North Bay ON | ||
| Legault, Théodore (Ted) X Florence Goulard | * 14 Dec 1936 | * River Valley,ON | ||
| Legault, Tina X Christian Ouellet | * 18 Sep 1979 | * North Bay ON | ||
| Léger, Aurèle | ||||
| Léger, Denise | ||||
| Léger, Diane | ||||
| Léger, Edgar | ||||
| Léger, Gisèle | ||||
| Léger, Isidore X Blanche Goulard | ||||
| Léger, Léo X Lorraine St Pierre | ||||
| Léger, Liette X Roger Amyot | ||||
| Léger, Marie X Wilfrid Carré | ||||
| Léger, Rita X Wilbrod John Lee | ||||
| LeGuay, Rosalie & Blaise Sylvain | ||||
| Lehoux, Adrien & Bernadette Larcher | ||||
| Lehoux, Archélas & Mathilda Trépanier | ||||
| Lehoux, Hélène X Rhéo Larcher | ||||
| Lemaire, Alzire & Antoine Proulx | * 19 Oct 1845 | 1882 | ||
| Lemaire, Charlotte X Jacques Durand | ||||
| Lemaire, Olivier & Josephte Belletete | ||||
| Lemaitre, Anne & F.X. Crevier | ||||
| Lemaitre, Joseph & Angelique Cartier | ||||
| Lemaitre, Joseph & Anne Lauziere | ||||
| Lemaitre, Joseph & Angelique Cartier | ||||
| Lemaitre, Joseph & Anne Lauziere | ||||
| Lemay, Catherine & Félix Mathé | ||||
| Lemay, Living & Isreal Samson | ||||
| Lemelin, Angélique X Nicholas Godbout | ||||
| Lemelin, Guillaume & Catherine Cossance | ||||
| Lemelin, Jean & Marguerite Brassard | ||||
| Lemelin, Jean & Marguerite Brassard |