Select a family tree
Global Family TreeGlobal Family Tree
Latest update: 20 Dec 2024 13:23, 7080 individuals, 2841 familiesOwner family tree: Guy Girardeau
Names
Surname | Total | Surname | Total |
Boulard | 495 | Tessier | 109 |
Bossé | 214 | Réaume | 97 |
Goulard | 142 | Menard | 92 |
Gendron | 119 | Lévesque | 74 |
More statistics |
Surnames Index:
A B C D É F G H I J K L M N O P Q R S T U V W Y Z
Today in history
Date | Event | Name |
21 Dec 2009 | born | Aiden Scott-Thompson |
21 Dec 2001 | born | Natasha Girardeau |
21 Dec 1990 | born | Brittany Anne McKeown |
21 Dec 1966 | born | Richard Dean Bertrand |
21 Dec 1962 | born | Susan Boulard |
21 Dec 1951 | born | Walter Lapointe |
21 Dec 1942 | born | Rita Rainville |
21 Dec 1724 | born | Thomas Charles Giroux |
21 Dec 1818 | died | Luce Guilbaut dit Grandbois |
21 Dec 1756 | died | Marie-Anne Rouillard |
21 Dec 1702 | died | Pierre-Louis Couci |
Search
Owner family tree: Guy Girardeau
This database is made by HuMo-genealogy, a freeware genealogical program.