20 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Auger, Anna Emma X Louis Cayen | * 1857 | 25 Jun 1893 | Maniwaki, Gatineau, PQ | |
| Auger, Barthélémie "Barthélemie Auger" & Angèle Brunet | ||||
| Auger, Délia | ||||
| Auger, Delphine | ||||
| Auger, Edouard 1st & Délima Rondeau, 2nd X Marie Courchesne | * 1851 | |||
| Auger, Edouard | ||||
| Auger, Élisabeth X Joseph Ritchot | * 5 Sep 1863 | * Maniwaki, PQ | ||
| Auger, Émile | * 16 Mar 1899 | * Maniwaki, PQ | ||
| Auger, Flavien "Fabien Auger" X Olivine "Olivina Gauthier" Gauthier | * 1829 | 29 Dec 1890 | Gracefield, Gatineau, PQ | |
| Auger, Georges Adélard | * 11 Aug 1893 | * Maniwaki, PQ | ||
| Auger, Georgina | ||||
| Auger, Jean X Marie Pétrin | * 1861 | |||
| Auger, Jean-Baptiste | * 26 Apr 1896 | * Maniwaki, PQ | ||
| Auger, Léon X Emma Alie | * 30 Jul 1865 | * Maniwaki, PQ | ||
| Auger, Marie Alda & Joseph Barrette | * 22 Aug 1897 | * Maniwaki, PQ | ||
| Auger, Mélina | * 1868 | |||
| Auger, Octavie X Octave Chartrand | * 1853 | |||
| Auger, Olivine | * 1860 | |||
| Auger, Rachel Marie Clara | * 23 Mar 1895 | * Maniwaki, PQ | ||
| Auger, Virginie X Alfred Labelle | * 25 Apr 1867 | * Maniwaki, PQ |
Page 1